新妺妺窝人体色WWW,24小时日本播放视频免费观看,国产成人无码一区二区三区在线,狠狠操夜夜操

產(chǎn)品中心

Product

當(dāng)前位置:首頁  /  產(chǎn)品中心  /  美國安捷倫耗材配件  /  安捷倫色譜柱  /  19091Z-577E美國進(jìn)口安捷倫HP-1毛細(xì)管柱一級(jí)代理價(jià)格

美國進(jìn)口安捷倫HP-1毛細(xì)管柱一級(jí)代理價(jià)格

簡要描述:Agilent J&W HP-1 柱是交聯(lián)、鍵合可耐溶劑清洗的通用型色譜柱,常用作行業(yè)的標(biāo)準(zhǔn)柱。有多種規(guī)格的色譜柱可用,分析應(yīng)用包括烴類、農(nóng)藥、多氯聯(lián)苯 (PCB) 及含硫化合物。美國進(jìn)口安捷倫HP-1毛細(xì)管柱一級(jí)代理價(jià)格

基礎(chǔ)信息

產(chǎn)品型號(hào)

19091Z-577E

廠商性質(zhì)

代理商

更新時(shí)間

2023-11-17

瀏覽次數(shù)

787
詳細(xì)介紹
品牌Agilent/安捷倫供貨周期現(xiàn)貨

美國進(jìn)口安捷倫HP-1毛細(xì)管柱一級(jí)代理價(jià)格

  • 100% 聚二甲基硅氧烷
  • 非極性
  • 優(yōu)異的通用色譜柱 —“行業(yè)標(biāo)準(zhǔn)”
  • 對(duì)于低分子量醇類 (<C5) 分析具有更佳的性能
  • 鍵合交聯(lián);可用溶劑沖洗
  • 柱規(guī)格選擇范圍寬
  • 相當(dāng)于 USP 固定相 G2
  • 每根 Agilent J&W 氣相色譜柱在柱流失、靈敏度和柱效方面都經(jīng)過嚴(yán)格的行業(yè) QC 規(guī)范測試,可為您提供可靠的定性定量分析結(jié)果
  • 有關(guān) QC 測試條件的詳細(xì)信息,包括測試探針混合物和所得色譜圖,請(qǐng)參閱每根氣相色譜柱附帶的 Agilent J&W 氣相色譜柱性能匯總
  • 類似固定相: SPB-1、Rtx-1、BP-1、OV-1、OV-101、007-1(MS)、SP-2100、SE-30、ZB-1、AT-1、MDN-1、ZB-1

Agilent J&W HP-1 柱的配置選擇

 

毛細(xì)管柱
內(nèi)徑 (mm)0.18 – 0.32 mm
長度(m)12 – 100 m
膜厚(µm)0.11 – 5.00 µm
溫度限 (℃)-60 ℃ - 325 ℃/350 ℃
-60 °C – 260 °C/280 °C (3.00, 4.00, 5.00 µm)

 

大口徑
內(nèi)徑 (mm)0.53 mm
長度(m)5 – 60 m
膜厚(µm)0.15 – 5.00 µm
溫度限 (℃)

-60 – 260/280 °C (2.65, 3.00, 5.00 µm)

-60 – 300/320 °C (0.88, 1.50 µm)

-60 – 320/350 °C (0.88, 2.65 µm) 

-60 – 320/400 °C (0.15, 0.88 µm)

美國進(jìn)口安捷倫HP-1毛細(xì)管柱一級(jí)代理價(jià)格

 公司還代理批發(fā)銷售其他安捷倫Agilent儀器耗材配件,下面是部分產(chǎn)品的貨號(hào),如果沒有找到需要的,可提供貨號(hào)聯(lián)系我們給您提供報(bào)價(jià)!

 

部件號(hào)ID (mm)長度(m)膜厚(µm)Configuration
19091Z-577E0.1820 m0.18 µm5 in.
19091Z-5770.1820 m0.18 µm7 in.
19091Z-0020.225 m0.11 µm7 in.
19091Z-1020.225 m0.33 µm7 in.
19091Z-1050.250 m0.33 µm7 in.
19091Z-2050.250 m0.5 µm7 in.
19091Z-105E0.250 m0.33 µm5 in.
19091Z-2020.225 m0.5 µm7 in.
19091-603120.212 m0.33 µm7 in.
19091Z-0050.250 m0.11 µm7 in.
19091Z-102E0.225 m0.33 µm5 in.
19091Z-0080.217 m0.11 µm7 in.
19091Z-4360.2560 m0.25 µm7 in.
19091Z-4330.2530 m0.25 µm7 in.
19091Z-2360.2560 m1 µm7 in.
19091Z-433E0.2530 m0.25 µm5 in.
19091Z-436E0.2560 m0.25 µm5 in.
19091S-004E0.25100 m0.5 µm5 in.
19091Z-3330.2530 m0.1 µm7 in.
19091Z-3310.2515 m0.1 µm7 in.
19091S-0040.25100 m0.5 µm7 in.
19091Z-530E0.25100 m0.5 µm5 in.
19091Z-2310.2515 m1 µm7 in.
19091Z-236E0.2560 m1 µm5 in.
19091Z-2330.2530 m1 µm7 in.
19091Z-431E0.2515 m0.25 µm5 in.
19091Z-233E0.2530 m1 µm5 in.
19091Z-4310.2515 m0.25 µm7 in.
19091Z-5300.25100 m0.5 µm7 in.
19091Z-313LTM0.3230 m0.1 µm7890/6890 LTM module
19091Z-613-INT0.3230 m4 µmIntuvo
19091Z-2110.3215 m1 µm7 in.
19091Z-115E0.3250 m0.52 µm5 in.
19091Z-1120.3225 m0.52 µm7 in.
19091Z-215E0.3250 m1.05 µm5 in.
19091Z-413E0.3230 m0.25 µm5 in.
19091Z-713LTM0.3230 m5 µm7890/6890 LTM module
19091Z-112E0.3225 m0.52 µm5 in.
19091Z-0120.3225 m0.17 µm7 in.
19091Z-513E0.3230 m3 µm5 in.
19091Z-716E0.3260 m5 µm5 in.
19091Z-5130.3230 m3 µm7 in.
19091Z-6130.3230 m4 µm7 in.
19091Z-7160.3260 m5 µm7 in.
19091Z-4130.3230 m0.25 µm7 in.
19091Z-7130.3230 m5 µm7 in.
19091Z-4110.3215 m0.25 µm7 in.
19091Z-4160.3260 m0.25 µm7 in.
19091Z-1150.3250 m0.52 µm7 in.
19091Z-213E0.3230 m1 µm5 in.
19091Z-411E0.3215 m0.25 µm5 in.
19091Z-0150.3250 m0.17 µm7 in.
19091Z-216E0.3260 m1 µm5 in.
19091Z-713E0.3230 m5 µm5 in.
19091Z-2150.3250 m1.05 µm7 in.
19091Z-2130.3230 m1 µm7 in.
19091Z-2120.3225 m1.05 µm7 in.
19091Z-2160.3260 m1 µm7 in.
19091Z-3130.3230 m0.1 µm7 in.
19095Z-0200.535 m0.88 µm7 in.
19095Z-221E0.5315 m0.15 µm5 in.
19095S-100E0.535 m2.65 µm5 in.
19095Z-0230.5330 m0.88 µm7 in.
19095Z-0210.5310 m0.88 µm7 in.
19095Z-1230.5330 m2.65 µm7 in.
19095S-1000.535 m2.65 µm7 in.
19095Z-1210.5310 m2.65 µm7 in.
19095Z-2210.5315 m0.15 µm7 in.
19095Z-2200.535 m0.15 µm7 in.
19095Z-121E0.5310 m2.65 µm5 in.
19095Z-3210.5315 m1.5 µm7 in.
19095Z-3230.5330 m1.5 µm7 in.
19095Z-023E0.5330 m0.88 µm5 in.
19095Z-323E0.5330 m1.5 µm5 in.
19095Z-423E0.5330 m3 µm5 in.
19095Z-021LTM0.5310 m0.88 µm7890/6890 LTM module
19095Z-623E0.5330 m5 µm5 in.
19095Z-6210.5315 m5 µm7 in.
19095Z-4210.5315 m3 µm7 in.
19095Z-4230.5330 m3 µm7 in.
19095Z-623LTM0.5330 m5 µm7890/6890 LTM module
19095Z-421E0.5315 m3 µm5 in.
19095Z-6260.5360 m5 µm7 in.
19095Z-6230.5330 m5 µm7 in.
19095Z-6270.538 m5 µm7 in.
19095Z-321E0.5315 m1.5 µm5 in.
19095Z-123E0.5330 m2.65 µm5 in.
19095Z-021E0.5310 m0.88 µm5 in.

 

在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7