新妺妺窝人体色WWW,24小时日本播放视频免费观看,国产成人无码一区二区三区在线,狠狠操夜夜操

產(chǎn)品中心

Product

當前位置:首頁  /  產(chǎn)品中心  /  美國安捷倫耗材配件  /  安捷倫色譜柱  /  126-1012美國進口安捷倫DB-1毛細管柱一級代理

美國進口安捷倫DB-1毛細管柱一級代理

簡要描述:Agilent J&W DB-1 是非極性、低流失色譜柱,可在高溫條件下使用。對于各種應用的常見分析,該色譜柱是好的選擇。設計精密的 DB-1 是交聯(lián)鍵合柱,可用溶劑沖洗,相當于 USP 固定相 G2。美國進口安捷倫DB-1毛細管柱一級代理

基礎信息

產(chǎn)品型號

126-1012

廠商性質(zhì)

代理商

更新時間

2023-11-17

瀏覽次數(shù)

787
詳細介紹
品牌Agilent/安捷倫供貨周期現(xiàn)貨

美國進口安捷倫DB-1毛細管柱一級代理

  • 100% 聚二甲基硅氧烷
  • 非極性、低流失,具有高溫度限
  • 應用范圍廣
  • 鍵合交聯(lián),可用溶劑沖洗
  • 相當于 USP 固定相 G2
  • 提供 DuraGuard(具有內(nèi)置保護柱的氣相色譜柱)
  • 柱規(guī)格選擇范圍寬
  • 每根 Agilent J&W 氣相色譜柱在柱流失、靈敏度和柱效方面都經(jīng)過嚴格的行業(yè) QC 規(guī)范測試,可為您提供可靠的定性定量分析結(jié)果
  • 有關 QC 測試條件的詳細信息,包括測試探針混合物和所得色譜圖,請參閱每根氣相色譜柱附帶的 Agilent J&W 氣相色譜柱性能匯總
  • 類似固定相: SPB-1、Rtx-1、BP-1、OV-1、OV-101、007-1(MS)、SP-2100、SE-30、ZB-1、AT-1、MDN-1、ZB-1

美國進口安捷倫DB-1毛細管柱一級代理

Agilent J&W DB-1 的配置選擇 

微徑
內(nèi)徑 (mm)0.05 – 0.10 mm
長度(m)10 – 40 m
膜厚(µm)0.05 – 0.40 µm
溫度限 (℃)-60 ℃ - 325 ℃/350 ℃

 

毛細管柱
內(nèi)徑 (mm)0.15-0.32 mm
長度(m)10 – 150 m
膜厚(µm)0.10 – 5.00 µm
溫度限 (℃)-60 – 325/350 °C 
-60 – 300/320 °C (1.50 µm)
-60 – 280/300 °C (2.00, 3.00, 5.00  µm)

 

大口徑
內(nèi)徑 (mm)0.45 – 0.53 mm
長度(m)5 – 105 m
膜厚(µm)0.15 – 5.00 µm
溫度限 (℃)
-60 – 260/280 °C (2.55, 2.65, 3.00, 5.00 µm)
-60 – 300/320 °C  (0.50, 1.00, 1.50 µm)
-60 – 320/340 °C (0.25 µm)
-60 – 320/350 °C (1.50, 2.65 µm)
-60 – 325/350 °C (1.27, 2.65, 5.00 µm)
-60 – 340/360 °C (0.10, 0.15 µm)

美國進口安捷倫DB-1毛細管柱一級代理

 

除此之外,本公司還代理批發(fā)銷售其他安捷倫Agilent儀器耗材配件,下面是部分產(chǎn)品的貨號,如果沒有找到需要的,可提供貨號聯(lián)系我們給您提供報價!

部件號ID (mm)長度(m)膜厚(µm)Configuration
126-10120.0510 m0.05 µm7 in.
126-10130.0510 m0.2 µm7 in.
127-1013LTM0.110 m0.4 µm7890/6890 LTM module
127-1046E0.140 m0.2 µm5 in.
127-1013E0.110 m0.4 µm5 in.
127-10430.140 m0.4 µm7 in.
127-10460.140 m0.2 µm7 in.
127-100ALTM0.15 m0.12 µm7890/6890 LTM module
127-10220.120 m0.1 µm7 in.
127-10230.120 m0.4 µm7 in.
127-1022E0.120 m0.1 µm5 in.
127-1012E0.110 m0.1 µm5 in.
127-1023E0.120 m0.4 µm5 in.
127-10130.110 m0.4 µm7 in.
127-10120.110 m0.1 µm7 in.
127-100A0.15 m0.12 µm7 in.
G3903-610040.151 m1.2 µm7 in.
12A-10150.1510 m1.2 µm7 in.
121-1012E0.1810 m0.18 µm5 in.
121-1043E0.1840 m0.4 µm5 in.
121-101ALTM0.1810 m0.2 µm7890/6890 LTM module
121-10130.1810 m0.4 µm7 in.
121-10120.1810 m0.18 µm7 in.
121-1013LTM0.1810 m0.4 µm7890/6890 LTM module
121-1012LTM0.1810 m0.18 µm7890/6890 LTM module
121-1022E0.1820 m0.18 µm5 in.
121-1023LTM0.1820 m0.4 µm7890/6890 LTM module
121-101A0.1810 m0.2 µm7 in.
121-10220.1820 m0.18 µm7 in.
121-10230.1820 m0.4 µm7 in.
121-10430.1840 m0.4 µm7 in.
128-10340.230 m0.8 µm7 in.
128-10520.250 m0.33 µm7 in.
128-10220.225 m0.33 µm7 in.
128-10120.212 m0.33 µm7 in.
122-10130.2515 m1 µm7 in.
122-10120.2515 m0.25 µm7 in.
122-10110.2515 m0.1 µm7 in.
122-1032E0.2530 m0.25 µm5 in.
122-10220.2525 m0.25 µm7 in.
122-1031E0.2530 m0.1 µm5 in.
122-10330.2530 m1 µm7 in.
122-10320.2530 m0.25 µm7 in.
122-10310.2530 m0.1 µm7 in.
122-1032LTM0.2530 m0.25 µm7890/6890 LTM module
122-1022E0.2525 m0.25 µm5 in.
122-103E0.2530 m0.5 µm7 in.
122-1063E0.2560 m1 µm5 in.
122-1033LTM0.2530 m1 µm7890/6890 LTM module
122-1033E0.2530 m1 µm5 in.
122-10AE0.25100 m0.5 µm7 in.
222-1032LTM0.2530 m0.25 µm5975 LTM toroid
122-10520.2550 m0.25 µm7 in.
122-1013E0.2515 m1 µm5 in.
122-10610.2560 m0.1 µm7 in.
122-10620.2560 m0.25 µm7 in.
122-10630.2560 m1 µm7 in.
122-1012LTM0.2515 m0.25 µm7890/6890 LTM module
122-10G30.25150 m1 µm7 in.
G3900-630020.2530 m0.25 µm5975 LTM module
122-106E0.2560 m0.5 µm7 in.
122-1012E0.2515 m0.25 µm5 in.
122-1062E0.2560 m0.25 µm5 in.
122-1032-KEY0.25 mm30 m0.25 µmWith smart key
123-106BE0.3260 m1.5 µm5 in.
123-10330.3230 m1 µm7 in.
123-10340.3230 m3 µm7 in.
123-10310.3230 m0.1 µm7 in.
123-10320.3230 m0.25 µm7 in.
123-10350.3230 m5 µm7 in.
123-103BLTM0.3230 m1.5 µm7890/6890 LTM module
123-102F0.3225 m1.05 µm7 in.
123-1032E0.3230 m0.25 µm5 in.
123-1035LTM0.3230 m5 µm7890/6890 LTM module
123-10220.3225 m0.25 µm7 in.
123-10260.3225 m0.52 µm7 in.
123-10270.3225 m0.12 µm7 in.
123-10150.3215 m5 µm7 in.
123-10130.3215 m1 µm7 in.
123-10140.3215 m3 µm7 in.
123-10110.3215 m0.1 µm7 in.
123-10120.3215 m0.25 µm7 in.
123-1033-INT0.3230 m1 µmIntuvo
123-1065E0.3260 m5 µm5 in.
123-1033LTM0.3230 m1 µm7890/6890 LTM module
123-100A-INT0.325 m0.33 µmIntuvo
123-106G0.3260 m2 µm7 in.
123-106E0.3260 m0.5 µm7 in.
123-1034E0.3230 m3 µm5 in.
123-106B0.3260 m1.5 µm7 in.
123-10650.3260 m5 µm7 in.
123-10640.3260 m3 µm7 in.
123-10610.3260 m0.1 µm7 in.
123-1063E0.3260 m1 µm5 in.
123-10630.3260 m1 µm7 in.
123-100ALTM0.325 m0.33 µm7890/6890 LTM module
123-10620.3260 m0.25 µm7 in.
123-105C0.3250 m1.2 µm7 in.
123-105F0.3250 m1.05 µm7 in.
123-1033E0.3230 m1 µm5 in.
123-1015LTM0.3215 m5 µm7890/6890 LTM module
123-10560.3250 m0.52 µm7 in.
123-10550.3250 m5 µm7 in.
123-10520.3250 m0.25 µm7 in.
123-1062E0.3260 m0.25 µm5 in.
123-1032LTM0.3230 m0.25 µm7890/6890 LTM module
123-1012LTM0.3215 m0.25 µm7890/6890 LTM module
123-1015E0.3215 m5 µm5 in.
123-103E0.3230 m0.5 µm7 in.
123-1035E0.3230 m5 µm5 in.
123-103B0.3230 m1.5 µm7 in.
123-103ELTM0.3230 m0.5 µm7890/6890 LTM module
124-10320.4530 m1.27 µm7 in.
124-10340.4530 m2.55 µm7 in.
125-100B0.535 m2.65 µm7 in.
125-106JE0.5360 m1 µm5 in.
125-1062E0.5360 m1.5 µm5 in.
125-1002E0.538 m1.5 µm7 in.
125-1012E0.5315 m1.5 µm5 in.
125-10HB0.5310 m2.65 µm7 in.
125-10140.5315 m3 µm7 in.
125-10120.5315 m1.5 µm7 in.
125-10110.5315 m0.15 µm7 in.
125-10170.5315 m0.5 µm7 in.
125-10HBE0.5310 m2.65 µm5 in.
125-10150.5315 m5 µm7 in.
125-10H50.5310 m5 µm7 in.
125-1032LTM0.5330 m1.5 µm7890/6890 LTM module
125-1011E0.5315 m0.15 µm5 in.
125-10020.538 m1.5 µm7 in.
125-10050.535 m5 µm7 in.
125-1005LTM0.535 m5 µm7890/6890 LTM module
125-1032E0.5330 m1.5 µm5 in.
125-106J0.5360 m1 µm7 in.
125-103KE0.5330 m0.25 µm5 in.
125-1034LTM0.5330 m3 µm7890/6890 LTM module
125-10650.5360 m5 µm7 in.
125-10640.5360 m3 µm7 in.
125-10620.5360 m1.5 µm7 in.
125-103JE0.5330 m1 µm5 in.
125-1055E0.5350 m5 µm5 in.
125-1065E0.5360 m5 µm5 in.
125-1035E0.5330 m5 µm5 in.
125-10550.5350 m5 µm7 in.
125-103B0.5330 m2.65 µm7 in.
125-103J0.5330 m1 µm7 in.
125-1035LTM0.5330 m5 µm7890/6890 LTM module
125-103K0.5330 m0.25 µm7 in.
125-1015E0.5315 m5 µm5 in.
125-103JLTM0.5330 m1 µm7890/6890 LTM module
125-10B50.53105 m5 µm7 in.
125-10320.5330 m1.5 µm7 in.
125-102J0.5325 m1 µm7 in.
125-10390.5330 m0.1 µm7 in.
125-10370.5330 m0.5 µm7 in.
125-10350.5330 m5 µm7 in.
125-10340.5330 m3 µm7 in.
125-1012LTM0.5315 m1.5 µm7890/6890 LTM module
125-101J0.5315 m1 µm7 in.
125-101K0.5315 m0.25 µm7 in.
125-1034E0.5330 m3 µm5 in.
125-10250.5325 m5 µm7 in.
在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細地址:

  • 補充說明:

  • 驗證碼:

    請輸入計算結(jié)果(填寫阿拉伯數(shù)字),如:三加四=7